Function items | P37-100km | P35-50km | P35S-50km | P27J-30KM |
---|---|---|---|---|
Working frequency | L-band, 1410MHz~1470MHz or supports 1350MHz~1410MHz | L band, 1350MHz~1450MHz | S band, 2000MHz~2100MHz | L band, 1410MHz~1470MHz |
RF Channel | 2*Tx & 2*Rx | 2*Tx & 2*Rx | 2*Tx & 2*Rx | 2*Tx & 2*Rx |
Output Power | ANT1, 5W ANT2, 5W | ANT1, 3.0W ANT2, 3.0W | ANT1, 0.5W ANT2, 0.5W | ANT1, 0.5W ANT2, 0.5W |
Operating Voltage | DC +9V~+36V, typical value +24V | DC +9V~+30V, typical value +24V | DC +9V~+30V, typical value +24V | DC +9V~+36V, typical value +12V |
Power consumption | LENA AIR ≤ 105W, LENA GROUND ≤ 40W | LENA AIR ≤ 45W, LENA GROUND ≤ 15W | LENA AIR ≤ 15W, LENA GROUND ≤ 15W | LENA AIR ≤ 12W, LENA GROUND ≤ 6W |
Signal bandwidth | 4MHz, 8MHz, 10MHz, 14MHz, 20MHz optional | 4MHz, 8MHz, 10MHz, 14MHz, 20MHz optional | 4MHz, 8MHz, 10MHz, 14MHz, 20MHz optional | 4MHz, 8MHz, 10MHz, 14MHz, 20MHz optional |
Encryption Standards | AES 256bit; physical layer encryption | AES 256bit; physical layer encryption | AES 256bit; physical layer encryption | AES 256bit; physical layer encryption |
Communication Interface | IP network port RS232 interface RS422 interface |
IP network port RS232 interface RS422 interface |
IP network port RS232 interface RS422 interface |
IP network port RS232 interface RS422 interface |
Product Size | 190mm*130mm*35mm | 150mm*86mm*26mm | 150mm*86mm*26mm | 135mm*57mm*16.4mm |
Product Weight | ≤ 1200g | ≤ 450g | ≤ 450g | < 173g |
Operating Temperature | -40°C ~ +55°C | -40°C ~ +55°C | -40°C ~ +55°C | -40°C ~ +55°C |
Power Supply Interface | DC connector, dimension 5.5*2.1 | DC connector, dimension 5.5*2.1 | DC connector, dimension 5.5*2.1 | DC connector, dimension 5.5*2.1 |
Videolink & Datalink Image Transmitter Receiver 30/50/100 KM
$5,000.00 – $14,999.00
BEFORE VAT & TARIFFWeight | N/A |
---|---|
Dimensions | N/A |
Configuration | P37_100KM, P35_50KM, P35S_50KM, P27J_30KM |
Reviews
There are no reviews yet.