Foldable for Storage
Convenient Transportation
Ultra Long Endurance
Ultra Large Payload
Multi-point Layout
Cluster Fire Extinguishing
Accurate and Efficient
Integrate Images and Data
Modular Design
Easy Maintenance
Pure Electric Power
Safe and Reliable
The FT60 fire fighting drone stands as a pinnacle of innovation, constructed from a blend of carbon fiber and aluminum alloy composite materials. This cutting-edge amalgamation ensures a robust yet lightweight structure, elevating its performance to unparalleled heights. With a modular design at its core, the FT60 boasts seamless assembly capabilities, allowing it to be pieced together swiftly within a mere three minutes. Its user-friendly interface renders operation effortlessly simple, catering to diverse skill levels with utmost convenience.
Beyond its ease of use, the FT60 embodies versatility, finding its niche across a spectrum of industries with remarkable ease. Whether deployed for reconnaissance or intervention, its adaptability shines through, proving invaluable in critical scenarios. Moreover, its distinguished features include an extended flight time unparalleled in its class, coupled with steadfast stability during flight—a testament to its engineering excellence.
In emergency scenarios, where every second counts, the FT60 emerges as a beacon of reliability, facilitating swift and effective rescue operations. Its enduring flight capability and unwavering stability instill confidence, ensuring that firefighting efforts are executed with precision and efficiency, ultimately saving lives and safeguarding communities.
Fire Fighting Drone | Fire Extinguish Bomb | ||
---|---|---|---|
Aircraft Material | Carbon fiber aluminum alloy composite material | Model | F-K25 |
Assembly Structure | Foldable quick-release structure, unfolds in 2 minutes | Fire Extinguishing Agent Type | Water-based fire extinguishing agent |
Propellers | 34-inch high-strength carbon fiber propellers | Fire Extinguishing Agent Capacity | 25L |
Wheelbase | 1850mm | Delivery Type | Precise vertical delivery |
Height | 750mm | Delivery Accuracy | 2m * 2m |
Maximum Diameter | 2750mm | Operational Method | Aerial burst spraying |
Empty Weight | Less than 23KG | Burst Control Mode | Can be autonomously set for timed or altitude-based bursts |
Standard Payload | 20KG | Fire Extinguishing Spray Radius | >15m |
Maximum Payload | 25KG | Fire Extinguishing Area | 50-80 sq.m. |
Altitude Ceiling | 4000m | Operating Temperature | -20 to 55 celsius |
Control Link Range | 10km (line of sight without interference) | Fire Rating | 4A/24B |
Empty Endurance | 48 minutes | Response Time | <5 minutes |
Endurance with Standard Payload | 22 minutes | Validity Period | 2 years |
Maximum Horizontal Flight Speed | 54km/h (15m/s) | Projectile Length | 600mm |
Maximum Ascending/Descending Speed | 18km/h (5m/s) | Projectile Diameter | 265mm |
Cruising Speed | 36km/h (10m/s) | Packaging Dimensions | 280mm * 280mm * 660mm |
Hover Accuracy | Vertical 0.5m; Horizontal 1m | ||
Minimum Operating Area | 6m * 6m | ||
Wind Resistance | Level 6 | ||
Operating Temperature | -20 to +60 celsius | ||
Drone Features | Autonomous takeoff, autonomous landing, and autonomous cruising |
Reviews
There are no reviews yet.