Specifications
Parameter | Index | Remark |
---|---|---|
Working band | 9.6GHz (X-band) | |
Total power consumption | 250W 18~32DC | |
System weight | ≤3.8kg | |
Polarization | Supports single polarization HH/VV, full polarization HH, HV, VH, VV | |
Servo | Yes | |
Working Mode |
1: Striping, bunching, real-time imaging; 2: Single pulse mode, GMTI; |
Install antennas according to work needs to achieve 1, 2 switching |
Resolution (m) | Stripe Mode: 3×3, 1×1, 0.5×0.5, 0.3×0.3, 0.1×0.1 Bulk Mode: 0.3×0.3, 0.1×0.1 |
|
Width (Km): 10, 7, 5, 4, 2, 3×2, 2×1 | ||
Maximum operating distance (Km): 20, 15, 12, 10, 6, 15, 8 | ||
Minimum detectable speed | ≤10km/h | GMTI Mode |
Target position information output frequency | ≥10Hz | In single pulse search state |
Real-time imaging | Real-time imaging with a resolution better than 0.3m×0.3m | |
Data storage | ≥2T | |
Operating temperature | -20° ~ +50° | |
Data Interface |
Radar control interface: support 100M, 1000M, asynchronous RS422 Radar real-time data interface: support 100M, 1000M, synchronous 422 interface |
|
Imaging software |
1. Data playback: playback radar echo data to the local hard disk 2. Quality inspection: coverage inspection and quick view imaging processing to evaluate data quality 3. Imaging processing: full resolution precision imaging processing to produce SLC and amplitude images 4. Polarization processing to produce pseudo color polarization images 5. Orthophoto processing to generate DOM (digital orthophoto map) |
Reviews
There are no reviews yet.