Specification | M51 | MK22 | M52 | MK55 | M58 | M58 Pro | MK100 |
Operating frequency band | 800MHz/1.4GHz/2.4GHz (configurable) | 800MHz/1.4GHz/2.4GHz | 800MHz/1.4GHz | 800MHz/1.4GHz/2.4GHz | 800MHz/1.4GHz | 800MHz/1.4GHz | 800MHz/1.4GHz |
Channel bandwidth | 3MHz/5MHz/10MHz/20MHz | 3MHz/5MHz/10MHz/20MHz | 5MHz/10MHz/20MHz | ||||
Modulation mode | OFDM | ||||||
Output power | 25dBm±1dB | 30dBm±1dB | 30dBm±1dB | 33dBm±1dB | 33dBm±1dB | 33dBm±1dB | 37dBm±1dB |
Sensitivity | ≤-92dBm | ||||||
Communication distance | 17km | 22km | 34km | 55km | 80km | 100km | 100km |
Air speed | 7.8Mbps@10MHz/14.8Mbps@20MHz | ||||||
Power supply range | DC 9~28V (battery 3S~6S) | Air: DC 12~26V; Ground: 13~25V |
|||||
Power consumption | 5W | ≤8.5W | ≤8.5W | ≤8.5W | ≤10W | ≤10W | ≤41W |
Interface | |||||||
Serial port | Two on the air and two on the ground (UART1 and UART2) | Air: Two, UART1 RS232, UART2 TTL3.3V Level) Ground: Two, UART1 and UART2 are RS2322 |
Two on the air and two on the ground (UART1 and UART2) | Air: Two, UART1 RS232, UART2 TTL3.3V Level) Ground: Two, UART1 and UART2 are RS2322 |
Two on the air and two on the ground (UART1 and UART2) | Two on the air and two on the ground (UART1 and UART2) | Air: 1*RS232 + 1*TTL Ground: 2*RS232 |
SBUS | One The air is the output, the ground is the input | 2*SBUS IN 2*SBUS OUT |
1*SBUS IN 1*SBUS OUT |
2*SBUS IN 2*SBUS OUT |
1*SBUS IN 1*SBUS OUT |
1*SBUS IN 1*SBUS OUT |
1*SBUS IN 1*SBUS OUT |
Network port | One (Air GH1.25 4Pin, Ground RJ45) | 100M | RJ45*1 4Pin*1, with a 4pin opening cable 7Pin*1, share the same socket as the output power supply |
100M | RJ45*1 4Pin*1, with a 4pin opening cable 7Pin*1, share the same socket as the output power supply |
RJ45*1 4Pin*1, with a 4pin opening cable 7Pin*1, share the same socket as the output power supply |
RJ45*1 4Pin*1, with a 4pin opening cable |
Operating temperature | -40℃~+70℃ | ||||||
Storage temperature | -40℃~+85℃ | ||||||
Humidity | 5~95%, No condensation |
Image Transmitter Data Receiver Videolink Datalink 17~100KM
$1,600.00 – $13,499.00
BEFORE VAT & TARIFFWeight | N/A |
---|---|
Dimensions | N/A |
Configuration | M51_17KM, MK22_22KM, M52_34KM, MK55_55KM, M58_80KM, M58 PRO_100KM, MK100_100KM |
Reviews
There are no reviews yet.