Specifications
General System Performance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Absolute Hz | 2 cm ~ 5 cm RMS | ||||||||
Absolute Z Accuracy | 2 cm ~ 5 cm RMS | ||||||||
Mounting | Quickly install & release design, easily switch between various UAV platforms, RPAS, small manned aircraft and helicopters | ||||||||
Weight of Instrument | 2.5 kg | ||||||||
Dimensions of Instrument | 247 mm × 126 mm × 156 mm | ||||||||
Data Storage | 512 GB (Optional for 1 TB) | ||||||||
Coping Speed | 80 Mb/s | ||||||||
Imaging System | External camera C5/C30 (Optional for third-party oblique or ortho cameras) | ||||||||
Positioning and Orientation System | |||||||||
GNSS System | Multiple GPS, GLONASS, Galileo, BeiDou, SBAS, and QZSS constellation, L-Band | ||||||||
IMU Update Rate | 600 Hz | ||||||||
Attitude Accuracy (Post-Processing) | 0.005° RMS pitch/roll 0.010° RMS heading | ||||||||
Position Accuracy (Post-Processing) | 0.010 m RMS horizontal 0.020 m RMS vertical | ||||||||
Imaging System | |||||||||
Resolution | 45 MP | ||||||||
Focal Length | 21 mm / 35 mm | ||||||||
Sensor Size | 36 mm × 24 mm (8184 × 5460) | ||||||||
Pixel Size | 4.4 μm | ||||||||
Minimum Photoing Interval | 1 s | ||||||||
FOV | 81.2 × 59.5 / 53.4 × 37.8 | ||||||||
Electrical | |||||||||
Input Voltage | DC 24 V (15 ~ 27 V) | ||||||||
Power Consumption | 60 W | ||||||||
Equipped Software | |||||||||
CoPre Intelligent Processing SW | Data copy, POS solve, point cloud and images creation, strip adjustment & GCP refine, noise optimization, DOM and 3D model generation | ||||||||
CoProcess Efficient Feature Extraction SW | Terrain module, Road module, Volume module, Road Extractions module, Building Extractions module | ||||||||
Environmental | |||||||||
Operating Temperature | -20°C to +50°C | ||||||||
Storage Temperature | -20°C to +60°C | ||||||||
IP Rating | IP64 | ||||||||
Humidity (Operating) | 80%, non-condensing | ||||||||
Laser Scanner | |||||||||
Laser Product Classification | Class 1 (IEC 60825-1:2014) | ||||||||
Laser pulse repetition rate PRR | 100 kHz | 200 kHz | 300 kHz | 400 kHz | 500 kHz | 800 kHz | 1 MHz | 1.5 MHz | 2 MHz |
Max. range, @ρ >80% | 900 m | 720 m | 700 m | 610 m | 545 m | 430 m | 385 m | 315 m | 272 m |
Max. range, @ρ >20% | 1800 m | 1440 m | 1400 m | 1220 m | 1090 m | 860 m | 770 m | 630 m | 500 m |
Max. Operating Flight Altitude AGL, @ρ >20% | 700 m | 570 m | 550 m | 480 m | 430 m | 340 m | 300 m | 250 m | 200 m |
Laser Divergence Angle | 0.032° | ||||||||
Minimum Range | 5 m | ||||||||
Accuracy | 15 mm (1σ, @150 m range) | ||||||||
Precision | 5 mm (1σ, @150 m) | ||||||||
Multi-Period Capability | Up to 7 zones | ||||||||
Field of View | 75° | ||||||||
Scanning Mechanism | Rotating mirror | ||||||||
Max Effective Measurement Rate | 2,000,000 meas./sec | ||||||||
Scan Speed (Selectable) | 50 ~ 600 scans/sec | ||||||||
Waveform | Full waveform |
Reviews
There are no reviews yet.