Specifications
Laser Scanner | |
---|---|
Laser level | CLASS 1 |
Laser pulse repetition frequency | 100~2000 kHz |
Maximum number of echoes that can be detected per pulse | 5 |
Detection wavelength | 1550 nm |
Light spot divergence angle | 0.3 mrad |
Echo signal intensity level | 16 bit |
Scanning angle | 360° |
Scanning frequency | 50~200 r/s |
Minimum measurement distance | <5 m |
Maximum measuring distance @20% reflectivity |
100 kHz: 750 m 200 kHz: 500 m 300 kHz: 380 m 550 kHz: 210 m |
Maximum measuring distance @80% reflectivity |
100 kHz: 1500 m 200 kHz: 700 m 300 kHz: 460 m 550 kHz: 220 m |
Maximum operating flight altitude |
100 kHz: 500 m 200 kHz: 400 m 300 kHz: 300 m 550 kHz: 150 m |
Measurement accuracy | ±15 mm |
Repeat accuracy | ±5 mm |
Minimum step angle | 0.066° @ 100 Hz |
Weight | 3.5 kg |
Casing material | Aluminum alloy |
Built-in memory | 512G SSD |
Data interface | LAN |
Time synchronization | Add real-time synchronized timestamp to scan data |
Protection level | IP64 |
Combined Navigation | |
GNSS | GPS, GLONASS, BEIDOU, GALILEO |
Position accuracy (post-processing) | Plane 0.01 m, elevation 0.02 m |
Heading accuracy (post-processing) | 0.01° |
Roll/pitch (post-processing) | 0.005° |
System | |
System measurement accuracy | 5 cm (200 m) |
Working voltage | 24 V ±4 V |
Working temperature | -20℃ ~ +50℃ |
Storage temperature | -25℃ ~ +55℃ |
Storage capacity | 475 GB |
Data copy method | Gigabit Ethernet port |
Power consumption | Steady state 72 W, peak 96 W |
Aerial Survey Camera | |
Effective pixels | 45 Megapixel |
Memory | 128 GB |
Reviews
There are no reviews yet.