Specification
Electrical interface | DJI SkyPort V2 | ||
Size | 126 x 143 x 124 mm | ||
Weight | 475g | ||
Compatible Models | M350 RTK M200 Series |
||
Protection level | IP44 | ||
Maximum power consumption | 128W | ||
Maximum Luminous Flux | 13400 lm | ||
Photosynthetic efficiency | W | ||
Stabilization system | 3 axes (pitch, roll, pan) | ||
Amount of angular jitter | ±0.1° | ||
Gimbal | 3-axis gimbal | ||
Installation | SkyPort fastener | ||
Lighting Method | Combined lighting | ||
Lighting Angle | 15° | ||
Operating temperature | -10 °C to 50 °C | ||
Storage temperature | -20 ℃ to 60 ℃ | ||
Lighting Performance | |||
---|---|---|---|
Lighting distance | 50m | 100m | 150m |
Lighting area | 150m² | 620m² | 1400m² |
Center Illumination | 86Lux | 25Lux | 12Lux |
Reviews
There are no reviews yet.